| Weapon | Rate of fire | Range | Damage | Armor-piercing | Spread | |
|---|---|---|---|---|---|---|
|  | "Makar" Pistol Level: 1 Weight: 0.73 кг. Durability: 40000 | 4 | 35 | 0 | 0 | 0.0256 | 
|  | Kalash-74 Assault Rifle Level: 1 Weight: 3.07 кг. Durability: 131000 | 11 | 120 | 0 | 0 | 0.0088 | 
|  | HK MP5-SD3 SMG Level: 2 Weight: 3.6 кг. Durability: 190000 | 12 | 80 | 10 | 0 | 0.012 | 
|  | VAL-SA Assault Rifle Level: 3 Weight: 2.5 кг. Durability: 353000 | 10 | 120 | 0 | 0 | 0.006 | 
|  | "Sverlo" Sniper Rifle Level: 3 Weight: 2.6 кг. Durability: 187000 | 3 | 180 | 20 | 5 | 0.0036 | 
|  | TOZ-34 Shotgun Level: 1 Weight: 3.2 кг. Durability: 280000 | 3 | 60 | 0 | 0 | 0.028 | 
|  | Saiga-12K Shotgun Level: 3 Weight: 3.6 кг. Durability: 324000 | 4 | 60 | 10 | 0 | 0.024 | 
|  | Ruger Rifle Level: 1 Weight: 2.9 кг. Durability: 62000 | 4 | 180 | 8 | 5 | 0.0064 | 
|  | D-Eagle Pistol Level: 3 Weight: 1.715 кг. Durability: 155000 | 3 | 35 | 0 | 0 | 0.0224 | 
|  | FL-FAN Assault Rifle Level: 3 Weight: 4.45 кг. Durability: 359000 | 9 | 120 | -20 | -5 | 0.00664 | 
|  | FANTOMAS Assault Rifle Level: 2 Weight: 3.61 кг. Durability: 294000 | 12 | 120 | 10 | 0 | 0.00672 | 
|  | RPG-7 Grenade Launcher Level: 4 Weight: 6.3 кг. Durability: 4000 | 0.2 | 200 | 400 | 0 | 0.032 | 
|  | Cult-M16 Assault Rifle Level: 2 Weight: 2.91 кг. Durability: 281000 | 12 | 120 | 10 | 0 | 0.00776 | 
|  | HK-G36C Assault Rifle Level: 3 Weight: 2.8 кг. Durability: 285000 | 12 | 120 | 20 | 0 | 0.00664 | 
|  | "FLASH" Rocket Launcher Level: 5 Weight: 9.22 кг. Durability: 20000 | 0.5 | 200 | 800 | 0 | 0.024 | 
|  | "Springfield" Grenade Launcher Level: 2 Weight: 2.93 кг. Durability: 10000 | 1 | 120 | 0 | 0 | 0.032 | 
|  | Cult-1911 Pistol Level: 3 Weight: 1.075 кг. Durability: 171000 | 4 | 35 | 20 | 0 | 0.01328 | 
|  | Hammer Shotgun Level: 4 Weight: 4.57 кг. Durability: 357000 | 4 | 60 | 15 | 30 | 0.02 | 
|  | HK MP5-K SMG Level: 2 Weight: 2 кг. Durability: 208000 | 10 | 80 | 20 | 0 | 0.01336 | 
|  | PPS-41 SMG Level: 3 Weight: 3.63 кг. Durability: 146000 | 10 | 80 | 40 | 0 | 0.01216 | 
|  | Scorpion SMG Level: 1 Weight: 1.28 кг. Durability: 167000 | 12 | 80 | 40 | 0 | 0.01776 | 
|  | SVD Sniper Rifle Level: 3 Weight: 4.52 кг. Durability: 151000 | 3 | 200 | 0 | 10 | 0.002 | 
|  | Mossberg Shotgun Level: 2 Weight: 3.3 кг. Durability: 84000 | 0.6 | 60 | 0 | 0 | 0.028 | 
|  | TT Pistol Level: 1 Weight: 0.86 кг. Durability: 47000 | 4 | 35 | 0 | 0 | 0.024 | 
|  | Gaston-17 Pistol Level: 2 Weight: 0.625 кг. Durability: 92000 | 4 | 35 | 0 | 0 | 0.02 | 
|  | Model-10 SMG Level: 1 Weight: 2.84 кг. Durability: 192000 | 13 | 80 | 30 | 0 | 0.01928 | 
|  | Spectre SMG Level: 4 Weight: 2.9 кг. Durability: 290000 | 12 | 80 | 25 | 0 | 0.012 | 
|  | UZI SMG Level: 3 Weight: 3.5 кг. Durability: 155000 | 10 | 80 | 20 | 0 | 0.01112 | 
|  | "Luigi" Shotgun Level: 3 Weight: 4.4 кг. Durability: 307000 | 4 | 60 | 0 | 0 | 0.02 | 
|  | "Jersey" Shotgun Level: 2 Weight: 3.82 кг. Durability: 275000 | 4 | 60 | 0 | 0 | 0.024 | 
|  | Kalash-102UK Assault Rifle Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 120 | 12 | 25 | 0.00568 | 
|  | Kalash-107 Assault Rifle Level: 4 Weight: 3.6 кг. Durability: 386000 | 12 | 120 | 30 | 0 | 0.00584 | 
|  | Kalash-47 Assault Rifle Level: 1 Weight: 4.3 кг. Durability: 183000 | 10 | 120 | 0 | 0 | 0.0116 | 
|  | AUG-A3 Assault Rifle Level: 3 Weight: 3.8 кг. Durability: 270000 | 11 | 120 | 20 | 0 | 0.0072 | 
|  | HK-416 Assault Rifle Level: 2 Weight: 2.95 кг. Durability: 250000 | 10 | 120 | 10 | 0 | 0.00544 | 
|  | Cult-M4A1 Assault Rifle Level: 2 Weight: 2.91 кг. Durability: 235000 | 12 | 120 | 10 | 0 | 0.00776 | 
|  | "Groza" Assault Rifle (9x39) Level: 3 Weight: 4 кг. Durability: 353000 | 11 | 120 | 10 | 0 | 0.0096 | 
|  | Sour-551 Assault Rifle Level: 2 Weight: 3.3 кг. Durability: 220000 | 11 | 120 | 10 | 0 | 0.0064 | 
|  | US Rifle (.30 caliber) Level: 2 Weight: 4.31 кг. Durability: 146000 | 4 | 180 | -2 | -5 | 0.0048 | 
|  | "Barrett" Sniper Rifle Level: 5 Weight: 12.9 кг. Durability: 300000 | 0.5 | 200 | 0 | 10 | 0.0008 | 
|  | MK12-SPR Sniper Rifle Level: 2 Weight: 4.5 кг. Durability: 162000 | 4 | 200 | 6 | 10 | 0.004 | 
|  | MK48 Machine Gun Level: 3 Weight: 8.2 кг. Durability: 368000 | 10 | 150 | 0 | 0 | 0.00896 | 
|  | AUG-HBar Machine Gun Level: 2 Weight: 4.9 кг. Durability: 220000 | 11 | 150 | 20 | 0 | 0.0112 | 
|  | Gaston-18 Pistol Level: 4 Weight: 0.625 кг. Durability: 402000 | 12 | 35 | 20 | 0 | 0.02 | 
|  | "Groza" Assault Rifle (7.62x39) Level: 3 Weight: 4 кг. Durability: 353000 | 11 | 120 | 10 | 0 | 0.0096 | 
|  | Unknown Item 10019 Level: 4 Weight: 6.95 кг. Durability: 280000 | 2 | 200 | 20 | 10 | 0.0016 | 
|  | APS Pistol (Modified) Level: 5 Weight: 1.02 кг. Durability: 500000 | 10 | 35 | 50 | 20 | 0.0112 | 
|  | "BUR" Complex Container Level: 2 Weight: 1 кг. Durability: 2500 | 1 | 200 | 400 | 0 | 0.032 | 
|  | Kalash-47 (D-Camo) Level: 1 Weight: 4.3 кг. Durability: 183000 | 10 | 120 | 0 | 0 | 0.0116 | 
|  | Kalash-47 (W-Camo) Level: 1 Weight: 4.3 кг. Durability: 183000 | 10 | 120 | 0 | 0 | 0.0116 | 
|  | Kalash-47 (U-Camo) Level: 1 Weight: 4.3 кг. Durability: 183000 | 10 | 120 | 0 | 0 | 0.0116 | 
|  | Kalash-47 (F-Camo) Level: 1 Weight: 4.3 кг. Durability: 183000 | 10 | 120 | 0 | 0 | 0.0116 | 
|  | "Abakan" Assault Rifle Level: 5 Weight: 3.85 кг. Durability: 500000 | 12 | 120 | 43 | 20 | 0.00488 | 
|  | RPG-18 Grenade Launcher Level: 4 Weight: 4 кг. Durability: 1 | 0.2 | 200 | 400 | 0 | 0.032 | 
|  | Kalash-12 Assault Rifle Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 10 | 25 | 0.00536 | 
|  | OSIRIS-5000 Sniper Rifle Level: 5 Weight: 6.55 кг. Durability: 250000 | 1 | 200 | 100 | 20 | 0.0012 | 
|  | RPK Machine Gun Level: 5 Weight: 5 кг. Durability: 500000 | 12 | 150 | 31 | 25 | 0.00608 | 
|  | "Vityaz" SMG Level: 5 Weight: 3 кг. Durability: 500000 | 12.5 | 80 | 45 | 20 | 0.00536 | 
|  | "Swift" Pistol Level: 5 Weight: 0.89 кг. Durability: 500000 | 15 | 40 | 20 | 10 | 0.0144 | 
|  | Improvised Weapon Level: 2 Weight: 2.9 кг. Durability: 14000 | 4 | 180 | 0 | -2 | 0.0064 | 
|  | Vepr-12 Shotgun Level: 5 Weight: 4.3 кг. Durability: 500000 | 4 | 60 | 30 | 0 | 0.015 | 
|  | RPG-28 "Cranberry" Level: 5 Weight: 5.5 кг. Durability: 20000 | 0.2 | 200 | 1000 | 0 | 0.024 | 
|  | Electric Shock Impulse Weapon (model 2016) Level: 5 Weight: 3.57 кг. Durability: 800000 | 1 | 150 | 0 | 30 | 0.02 | 
|  | "PKM" Machine Gun (Modified) Level: 5 Weight: 3.8 кг. Durability: 500000 | 11 | 140 | 6 | 30 | 0.00568 | 
|  | "Kord" Sniper Rifle (Modified) Level: 5 Weight: 4 кг. Durability: 250000 | 1 | 200 | 150 | 30 | 0.00128 | 
|  | "Elephant Gun" (Modified) Level: 5 Weight: 1.715 кг. Durability: 500000 | 4 | 40 | 90 | 30 | 0.0088 | 
|  | "PKM" Machine Gun (mod., pers., 30 days) Level: 1 Weight: 0 кг. Durability: 500000 | 11 | 140 | 6 | 30 | 0.00568 | 
|  | "Veresk" Submachine Gun (mod., pers., 30 days) Level: 1 Weight: 0 кг. Durability: 500000 | 13 | 80 | 52 | 20 | 0.005 | 
|  | "Bulldog-6" Hand Grenade Launcher (Modified) Level: 5 Weight: 3.2 кг. Durability: 300000 | 2 | 150 | 0 | 0 | 0.024 | 
|  | ZONE Rifle (Modified) Level: 5 Weight: 2.9 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "Cobra" Assault Rifle (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 10 | 135 | 56 | 30 | 0.00568 | 
|  | "Sverlo" Sniper Rifle (pers.) Level: 3 Weight: 2.6 кг. Durability: 187000 | 3 | 180 | 20 | 5 | 0.0036 | 
|  | PPS for Victory Day (1 day) Level: 5 Weight: 3 кг. Durability: 500000 | 13 | 80 | 55 | 25 | 0.005 | 
|  | VSSK "Vykhlop" (Modified) Level: 6 Weight: 5 кг. Durability: 500000 | 1 | 195 | 0 | 20 | 0.00096 | 
|  | VSSK "Vykhlop" (Modified, F-Camo) Level: 6 Weight: 5 кг. Durability: 500000 | 1 | 195 | 0 | 20 | 0.00096 | 
|  | VSSK "Vykhlop" (Modified, D-Camo) Level: 6 Weight: 5 кг. Durability: 500000 | 1 | 195 | 0 | 20 | 0.00096 | 
|  | VSSK "Vykhlop" (Modified, U-Camo) Level: 6 Weight: 5 кг. Durability: 500000 | 1 | 195 | 0 | 20 | 0.00096 | 
|  | VSSK "Vykhlop" (Modified, W-Camo) Level: 6 Weight: 5 кг. Durability: 500000 | 1 | 195 | 0 | 20 | 0.00096 | 
|  | Luigi (Modified, F-Camo) Level: 5 Weight: 3.3 кг. Durability: 500000 | 6 | 80 | 30 | 0 | 0.009 | 
|  | Luigi (Modified, D-Camo) Level: 5 Weight: 3.3 кг. Durability: 500000 | 6 | 80 | 30 | 0 | 0.009 | 
|  | Luigi (Modified, U-Camo) Level: 5 Weight: 3.3 кг. Durability: 500000 | 6 | 80 | 30 | 0 | 0.009 | 
|  | Luigi (Modified, W-Camo) Level: 5 Weight: 3.3 кг. Durability: 500000 | 6 | 80 | 30 | 0 | 0.009 | 
|  | Modular Handheld "K" Machine Gun (Modified) Level: 5 Weight: 3.9 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, F-Camo) Level: 5 Weight: 3.9 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, D-Camo) Level: 5 Weight: 3.9 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, U-Camo) Level: 5 Weight: 3.9 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, W-Camo) Level: 5 Weight: 3.9 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, 60 days) Level: 1 Weight: 0 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, F-Camo, 60 days) Level: 1 Weight: 0 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, D-Camo, 60 days) Level: 1 Weight: 0 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, U-Camo, 60 days) Level: 1 Weight: 0 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, W-Camo, 60 days) Level: 1 Weight: 0 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | Modular Handheld "K" Machine Gun (Modified, 30 days) Level: 1 Weight: 0 кг. Durability: 600000 | 10 | 140 | 45 | 30 | 0.00568 | 
|  | VAL-SA Assault Rifle (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 10 | 135 | 56 | 30 | 0.00568 | 
|  | "Sverlo" Sniper Rifle (Modified) Level: 5 Weight: 2.9 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | SVD Sniper Rifle (Modified) Level: 5 Weight: 4 кг. Durability: 250000 | 1 | 200 | 150 | 30 | 0.00128 | 
|  | Model-10 SMG (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 13 | 80 | 52 | 20 | 0.005 | 
|  | VAL-SA Assault Rifle (Modified, D-Camo) Level: 5 Weight: 3 кг. Durability: 500000 | 10 | 135 | 56 | 30 | 0.00568 | 
|  | VAL-SA Assault Rifle (Modified, W-Camo) Level: 5 Weight: 3 кг. Durability: 500000 | 10 | 135 | 56 | 30 | 0.00568 | 
|  | VAL-SA Assault Rifle (Modified, U-Camo) Level: 5 Weight: 3 кг. Durability: 500000 | 10 | 135 | 56 | 30 | 0.00568 | 
|  | VAL-SA Assault Rifle (Modified, F-Camo) Level: 5 Weight: 3 кг. Durability: 500000 | 10 | 135 | 56 | 30 | 0.00568 | 
|  | SVD Sniper Rifle (Modified, D-Camo) Level: 5 Weight: 4 кг. Durability: 250000 | 1 | 200 | 150 | 30 | 0.00128 | 
|  | SVD Sniper Rifle (Modified, W-Camo) Level: 5 Weight: 4 кг. Durability: 250000 | 1 | 200 | 150 | 30 | 0.00128 | 
|  | SVD Sniper Rifle (Modified, U-Camo) Level: 5 Weight: 4 кг. Durability: 250000 | 1 | 200 | 150 | 30 | 0.00128 | 
|  | SVD Sniper Rifle (Modified, F-Camo) Level: 5 Weight: 4 кг. Durability: 250000 | 1 | 200 | 150 | 30 | 0.00128 | 
|  | Model-10 SMG (Modified, D-Camo) Level: 5 Weight: 3 кг. Durability: 500000 | 13 | 80 | 52 | 20 | 0.005 | 
|  | Model-10 SMG (Modified, W-Camo) Level: 5 Weight: 3 кг. Durability: 500000 | 13 | 80 | 52 | 20 | 0.005 | 
|  | Model-10 SMG (Modified, U-Camo) Level: 5 Weight: 3 кг. Durability: 500000 | 13 | 80 | 52 | 20 | 0.005 | 
|  | Model-10 SMG (Modified, F-Camo) Level: 5 Weight: 3 кг. Durability: 500000 | 13 | 80 | 52 | 20 | 0.005 | 
|  | "Sverlo" Sniper Rifle (Modified, D-Camo) Level: 5 Weight: 2.9 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "Sverlo" Sniper Rifle (Modified, W-Camo) Level: 5 Weight: 2.9 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "Sverlo" Sniper Rifle (Modified, U-Camo) Level: 5 Weight: 2.9 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "Sverlo" Sniper Rifle (Modified, F-Camo) Level: 5 Weight: 2.9 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | Enhanced Clan Outfit Replacement to M2 Level: 5 Weight: 3 кг. Durability: 900000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | Metal Detector (Tutorial) Level: 2 Weight: 5.9 кг. Durability: 220000 | 0 | 20 | 10 | 0 | 0 | 
|  | AEK-762 Assault Rifle Level: 5 Weight: 3 кг. Durability: 500000 | 12.5 | 150 | 47 | 30 | 0.00488 | 
|  | CZ-75 Pistol Level: 5 Weight: 1.02 кг. Durability: 500000 | 11 | 35 | 53 | 20 | 0.0112 | 
|  | CZ-75 Pistol [Personal] Level: 5 Weight: 1.02 кг. Durability: 500000 | 11 | 35 | 53 | 20 | 0.0112 | 
|  | FN2000 Assault Rifle Level: 5 Weight: 5 кг. Durability: 500000 | 12 | 150 | 56 | 30 | 0.00488 | 
|  | Taurus Hunter 460 Revolver Level: 5 Weight: 2.2 кг. Durability: 500000 | 4 | 45 | 90 | 30 | 0.0088 | 
|  | M110 Sniper Rifle Level: 5 Weight: 5.5 кг. Durability: 500000 | 1.4 | 190 | 160 | 30 | 0.0013 | 
|  | SR-3M Assault Rifle Level: 5 Weight: 4.7 кг. Durability: 500000 | 12.5 | 140 | 35 | 30 | 0.00488 | 
|  | SR-3M Assault Rifle (personal) Level: 5 Weight: 4.7 кг. Durability: 500000 | 12.5 | 140 | 35 | 30 | 0.00488 | 
|  | Unknown Item 10399 Level: 5 Weight: 3.6 кг. Durability: 500000 | 12 | 150 | 44 | 30 | 0.00488 | 
|  | Unknown Item 10400 Level: 5 Weight: 1.02 кг. Durability: 500000 | 10 | 35 | 50 | 20 | 0.0112 | 
|  | "БаНдОсЫ" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "РАТЬ" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ЯГУАР" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ВИТЯЗИ" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ДОЛГ" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | UNDEAD Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "СВОБОДА" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "СВАРОГ" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ГРАДУС" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "Стальной ЩИТ" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "МАСТЕРА" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "БУЯН" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | SPARTA Clan Second Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | AQUILA Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | DOLG Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "РАЗБОЙНИК" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | RITTER Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | xPATRIOTx Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ИНКВИЗИЦИЯ" Clan Second Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "Russian_Empire" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "А.Н.О.М.А.Л.И.Я" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "Umbrella" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | ISH Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "МАРОДЕР" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ИНКВИЗИЦИЯ" Clan Third Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | EXTREME Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "СОТНЯ" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "СОТНЯ" Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | STORM Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | STORM Clan Weapon Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | PKP "Pecheneg" Machine Gun Level: 5 Weight: 7.2 кг. Durability: 500000 | 11 | 150 | 6 | 30 | 0.00568 | 
|  | OC-14 "Thunder" Assault Rifle Level: 5 Weight: 3 кг. Durability: 500000 | 10 | 120 | 48 | 30 | 0.00528 | 
|  | Unknown Item 11065 Level: 5 Weight: 0 кг. Durability: 500000 | 11 | 150 | 6 | 30 | 0.00568 | 
|  | RT Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "СВОБОДА" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | VOSTOK Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "СВАРОГ" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ГРАДУС" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "Стальной ЩИТ" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "Черные Ангелы" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "МАСТЕРА" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "Black Wolves" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "БУЯН" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ДАГЕСТАН" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | SPARTA Clan Second Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | AQUILA Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | DOLG Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "Black Wolves" Clan Second Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | HARDCORE Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "хЛЕДх" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "РАЗБОЙНИК" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | RITTER Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | xPATRIOTx Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "ИНКВИЗИЦИЯ" Clan Second Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "Russian_Empire" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "А.Н.О.М.А.Л.И.Я" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | ISH Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | "МАРОДЕР" Clan Weapon (for tests) Level: 5 Weight: 3.4 кг. Durability: 500000 | 12 | 120 | 0 | 30 | 0.00568 | 
|  | RT Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "СВОБОДА" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | VOSTOK Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "СВАРОГ" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "ГРАДУС" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "Стальной ЩИТ" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "Черные Ангелы" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "МАСТЕРА" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "Black Wolves" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "БУЯН" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | "ДАГЕСТАН" Clan Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
|  | SPARTA Clan Second Weapon (Modified) Level: 5 Weight: 3 кг. Durability: 500000 | 12 | 135 | 10 | 30 | 0.00488 | 
